The official census 2011 of Haryana has been conducted by Directorate of Census Operations in Haryana. Enumeration of key persons including Chief Minister of Haryana was also done by officials conducting population census.
As per details from Census 2011, Haryana has population of 2.53 Crore, an increase from figure of 2.11 Crore in 2001 census. Total population of Haryana as per 2011 census is 25,353,081 of which male and female are 13,505,130 and 11,847,951 respectively. In 2001, total population was 21,144,564 in which males were 11,363,953 while females were 9,780,611.
The total population growth in this decade was 19.90 percent while in previous decade it was 28.06 percent. The population of Haryana forms 2.09 percent of India in 2011. In 2001, the figure was 2.06 percent.
Literacy rate in Haryana has seen upward trend and is 76.64 percent as per 2011 population census. Of that, male literacy stands at 85.38 percent while female literacy is at 66.77 percent. In 2001, literacy rate in Haryana stood at 67.91 percent of which male and female were 76.10 percent and 59.61 percent literate respectively.
In actual numbers, total literates in Haryana stands at 16,904,324 of which males were 9,991,838 and females were 6,912,486.
Total area of Haryana is 44,212 sq. km. Density of Haryana is 573 per sq km which is higher than national average 382 per sq km. In 2001, density of Haryana was 478 per sq km, while nation average in 2001 was 324 per sq km.
Sex Ratio of Haryana is 877 i.e. for each 1000 male, which is below national average of 940 as per census 2011. In 2001, the sex ratio of female was 861 per 1000 males in Haryana.
Figures of population have been represented in chart for your reference.
|
Description | 2011 | 2001 |
Approximate Population | 2.53 Crore | 2.11 Crore |
Actual Population | 25,353,081 | 21,144,564 |
Male | 13,505,130 | 11,363,953 |
Female | 11,847,951 | 9,780,611 |
Population Growth | 19.90% | 28.06% |
Percantage of total Population | 2.09% | 2.06% |
Sex Ratio | 877 | 861 |
Child Sex Ratio | 830 | 964 |
Density/km2 | 573 | 478 |
Density/mi2 | 1,485 | 1,239 |
Area km2 | 44,212 | 44,212 |
Area mi2 | 17,070 | 17,070 |
Total Child Population (0-6 Age) | 3,297,724 | 3,335,537 |
Male Population (0-6 Age) | 1,802,047 | 1,833,655 |
Female Population (0-6 Age) | 1,495,677 | 1,501,882 |
Literacy | 76.64 % | 67.91 % |
Male Literacy | 85.38 % | 76.10 % |
Female Literacy | 66.77 % | 59.61 % |
Total Literate | 16,904,324 | 12,093,677 |
Male Literate | 9,991,838 | 7,480,209 |
Female Literate | 6,912,486 | 4,613,468 |
Description | Rural | Urban |
Population (%) | 65.21 % | 34.79 % |
Total Population | 16,531,493 | 8,821,588 |
Male Population | 8,791,036 | 4,714,094 |
Female Population | 7,740,457 | 4,107,494 |
Population Growth | 10.00 % | 44.25 % |
Sex Ratio | 880 | 871 |
Child Sex Ratio (0-6) | 831 | 829 |
Child Population (0-6) | 2,242,901 | 1,054,823 |
Child Percentage (0-6) | 13.57 % | 11.96 % |
Literates | 10,393,591 | 6,510,733 |
Average Literacy | 72.74 % | 83.83 % |
Male Literacy | 83.20 % | 89.37 % |
Female Literacy | 60.97 % | 77.51 % |
No comments:
Post a Comment